An Engineering, Science & Technology Emmy Award (renamed in 2022) is bestowed upon an individual, company or organization for developments in engineering, science, and technology that are either so extensive an improvement on existing methods or so innovative in nature that they materially affect the production, recording, transmission or reception of television, and thereby have elevated the storytelling process.
Engineering, Science & Technology Emmy Award Recipients
The Charles F. Jenkins Lifetime Achievement Award
The Charles F. Jenkins Lifetime Achievement Award honors a living individual whose ongoing contributions have significantly affected the state of television technology and engineering.
Year | Honoree |
---|---|
2024 | Jensen Huang |
2023 | Birney Dayton |
2022 | Dr. Paul Debevec |
2021 | Reed Hastings |
2019 | Hugo Gaggioni |
2018 | Wendy Aylsworth |
2017 | Dr. Leonardo Chiariglione |
2016 | John C. Malone |
2015 | Garrett Brown |
2014 | Laurence J. Thorpe |
2013 | Chris Cookson |
2012 | Dr. Richard Green |
2011 | Andy Setos |
2010 | Ron Estes |
2010 | Robert Seidenglanz |
2008 | Dr. Woo Paik |
2007 | Howard A. Anderson |
2004 | Les Paul |
2003 | Ray Dolby |
2002 | Charles Cappleman |
2001 | Gilbert P. Wyland |
2000 | Charles Mesak |
1999 | Charles A. Steinberg |
1998 | Yves Faroudja |
1997 | Richard E. Wiley |
1996 | Joseph Flaherty |
1995 | Julius Barnathan |
1993 | Richard S. O'Brien |
1992 | Kerns H. Powers |
1991 | Harry Lubcke |
The Philo T. Farnsworth Corporate Achievement Award
The Philo T. Farnsworth Award honors an agency, company or institution whose contributions over time have significantly impacted television technology and engineering.
Year | Honoree |
---|---|
2024 | Adobe Inc. |
2023 | National Association of Broadcasters (NAB) |
2022 | ARRI |
2021 | Dolby Laboratories |
2019 | The American Society of Cinematographers (ASC) |
2018 | Avid |
2017 | Sony Corporation |
2016 | NHK's Science & Technology Research Laboaratories (NHK STRL) |
2015 | Grass Valley USA, LLC |
2014 | Society of Motion Picture and Television Engineers (SMPTE) |
2013 | Sennheiser Electronic Corporation |
2012 | Eastman Kodak Company |
2011 | Time Warner and Time Warner Cable |
2010 | Digidesign |
2010 | Desilu |
2009 | National Aeronautics and Space Administration (NASA) |
2008 | Evertz Technologies Limited |
2004 | Chyron Corporation |
2003 | Panavision |
Engineering, Science & Technology Emmy Award
Presented to an individual, company or organization for developments in engineering, science, and technology that are either so extensive an improvement on existing methods or so innovative in nature that they materially affect the production, recording, transmission or reception of television, and thereby have elevated the storytelling process.
Year | Development | Honoree |
---|---|---|
2024 | Adobe Substance Painter | Adobe Inc. |
2024 | Avid Multicamera System | Tom Ohanian, Ken Goekjian, Joel Swan and Victor Young |
2024 | DJI Ronin Series | Paul Pan, Yanchong Zhao, Tie Su and Shimeng Bei |
2024 | DRS™Nova Film and Video Restoration Software | Stuart Geman, Kevin Manbeck, John Mertus and Michael Braca |
2024 | dxRevive Pro | Benjamin Graf |
2024 | HELIOS LED Processing Platform | Jeremy Hochman, Chris Byrne, Colin Cook and Justin Nicolaides |
2024 | MovieLabs Digital Distribution Framework | Craig Seidel |
2024 | Steadicam® Volt™ | The Tiffen Company |
2023 | Brompton Technology Tessera SX40 LED video processor | Chris Deighton, Richard Mead, Adrian Jeakins, Evangelos Apostolopoulos |
2023 | Concept Overdrive Motion System | Steve Rosenbluth, Thomas E. Burgess, Konstantin Smola, Glen Winchester |
2023 | Study Group 6 for the Standardization of High Dynamic Range Television (HDR-TV) | International Telecommunications Union – Radiocommunications |
2023 | Entertainment Identifier Registry (EIDR) | Raymond Drewry and Jim Helman |
2023 | pCAM Pro | David Eubank |
2023 | Riedel BOLERO Wireless Intercom | Thomas Riedel, Jake Dodson, Wolfgang Fritz, Jiou-Pahn Lee |
2023 | SmallHD Monitor Platform | Jeffrey Gray, Russell Hocken, Barrett Phillips, Greg Smokler |
2023 | Waves Clarity Vx Pro | Meir Shashoua, Yaniv Alon, Shai Fishman |
2022 | Cleanfeed remote audio review/recording system | Mark Hills and Marc Bakos |
2022 | disguise platform | disguise Technologies Ltd. |
2022 | StageCraft virtual production tool suite | Industrial Light & Magic |
2022 | Leostream remote access software | Geoffrey Crawshaw and William Brinkley |
2022 | Axient Digital wireless audio system | Shure Incorporated |
2022 | ClearView Pivot remote collaboration tool | Sohonet |
2022 | stYpe suite of optical/camera tracking tools | Stype Cajic, Andrija Cajic, Daniel Kruselj and Ivica Antolkovic |
2021 | Arnold Global Illumination Rendering System | Marcos Fajardo, Alan King, Thiago Ize |
2021 | ARRI SkyPanel | ARRI |
2021 | CEDAR Studio | CEDAR Audio Ltd. |
2021 | Golaem Crowd | Golaem |
2021 | Massive | Stephen Regelous |
2021 | Scriptation | Steve Vitolo, Felipe A. Mendez P., Franco Zuccar |
2021 | Teradek Bolt 4K | Nicolaas Verheem, Marius van der Watt, Dennis Scheftner, Zvi Reznic |
2021 | V-Ray | Chaos |
2020 | Evercast Platform | Evercast |
2020 | ZCentral Remote Boost | HP Inc. |
2020 | ClearView Flex | Sohonet |
2020 | Teradici Cloud Access Software | Teradici |
2020 | Apple ProRes | Apple Inc. |
2020 | CODEX RAW Workflow | CODEX |
2020 | Gain Sharing Automatic Microphone Mixing | Dan Dugan |
2020 | Unreal Engine | Epic Games |
2020 | RE:Vision Effects Software | RE:Vision Effects |
2020 | Auto-Align Post | Sound Radix |
2020 | Nuke | Bill Spitzak, Jonathan Egstad, Peter Crossley and Jerry Huxtable |
2019 | Sapphire | Karl Sims and Gary Oberbrunner |
2019 | IZotope RX 7 | IZotope |
2019 | FabFilter Pro-Q3 | FabFilter |
2019 | Silhouette | Perry Kivolowitz, Paul Miller, Peter W. Moyer and Marco Paolini |
2019 | Mocha Pro | Boris FX |
2019 | JPEG | Joint Photographic Experts Group |
2018 | Artemis Digital Director's Viewfinder | Chemical Wedding |
2018 | cineSync Review and Approval | Cospective |
2018 | Codex Recording Platform and Capture Media | Codex |
2018 | Blue Mix-Fi Headphones | Blue Microphones |
2018 | PRG GroundControl Followspot | Production Resource Group, L.L.C. |
2017 | ARRI Alexa Camera System | |
2017 | Canon 4k Zoom Lenses | |
2017 | Fujifilm Fujinon 4k Zoom Lenses | |
2017 | Disney Global Localization | |
2017 | McDSP SA-2 Dialog Processor | |
2017 | Development of High Efficiency Video Coding (HEVC) | The Joint Collaborative Team on Video Coding |
2017 | Shotgun Software | |
2016 | SyncOnSet | |
2016 | Ncam Technologies | |
2016 | Sony 2/3" 4K Imaging System | |
2016 | Saunders Electric | |
2016 | Zaxcom, Inc | |
2016 | Group It For Me! | |
2015 | EdiCue | Mark Franken |
2015 | SpeedTree | Michael Sechrest, Chris King, and Greg Croft |
2015 | Structural Similarity (SSIM) Video Quality Measurement Model | Zhou Wang, Alan Bovik, Hamid Sheikh and Eero Simoncelli |
2014 | Recommended Practice on Techniques for Establishing and Maintaining Audio Loudness for Digital Television | Advanced Television Systems Committee (ATSC) |
2014 | High-bandwidth Digital Content Protection (HDCP) | Intel Corp |
2014 | LDK6000, DPM CCD Multi-format HDTV Camera System | Philips Professional Broadcasting |
2014 | Multi-format HDTV CCD Fiber Optic Camera System | Sony Professional Solutions of America |
2014 | High-Definition Multimedia Interface (HDMI) | |
2013 | Aspera’s FASP Transport Technology | Aspera Inc |
2013 | iZotope RX Audio Repair Technology | iZotope |
2013 | Digital Dailies | Josh C. Kline |
2013 | Previzion Virtual Studio System | Lightcraft Technology |
2013 | YouTube | YouTube |
2012 | Academy Color Encoding System (ACES) | Academy of Motion Picture Arts and Sciences |
2012 | ASC Color Decision List (ASC CDL) | American Society of Cinematographers (ASC) Technology Committee |
2012 | Colorfront On-Set Dailies | Colorfront, Ltd. |
2012 | Dolby PRM-4200 Professional Reference Monitor | Dolby Laboratories Inc. |
2012 | Netflix Streaming of Movies and Television programs | Netflix, Inc. |
2012 | BVM E250 OLED Reference Monitor | Sony Electronics Inc. |
2012 | Toon Boom Storyboard Pro | Toon Boom Animation Inc. |
2012 | Truelight On-Set and Baselight TRANSFER | FilmLight, Ltd. |
2011 | product development achievement for the iPad | Apple, Inc |
2011 | LTFS (Linear Tape File System) | IBM Corporation and Fox Group |
2011 | Single chip digital camera technology | Panavision and Sony |
2011 | Ultimate Gyrostabilized Remote Controlled Crane | Ultimate Arm |
2011 | Connected TV | Yahoo! |
2010 | NEXUS Digital Audio Routing | |
2009 | Dolby DP600 Program Optimizer | |
2009 | Fujinon Precision Focus Assistance System | |
2009 | Henson Digital Puppetry Studio™ | Jim Henson’s Creature Shop™ |
2009 | Litepanels LED lighting products | Litepanels, Inc. |
2008 | Deva Location Sound Recorder | Glenn Sanders and Howard Stark of Zaxcom, Inc., |
2008 | High Profile for H.264 / MPEG-4 AVC | Joint Video Team Standards Committee (JVT) |
2005 | Dolby E | Dolby Laboratories |
2005 | MobiTV | MobiTV, Inc. |
2005 | Sprint PCS VisionSM Multimedia Services | Sprint |
2005 | USAnimation Opus | Toon Boom Animation Inc |
2004 | Dolby LM 100 Broadcast Loudness Meter With Dialogue Intelligence | Dolby Laboratories |
2004 | The First 24P Digital Imaging System | Sony Corporation and Panavision |
2003 | Dedolight 400 Series Lighting System | Dedotec, USA Inc., Dedo Weigert |
2003 | 24P HDTV Post-Production System | Laser Pacific Media Corporation, Emory Cohen, Randolph Blim, Doug Jaqua |
2003 | Softsun | Lightning Strikes, Inc., David Pringle, Leonard Pincus, Ashot Nalbandyan, Thomas Kong and George Johnson |
2002 | Boujou Automated Camera Tracker | 2d3 Ltd. |
2002 | Final Cut Pro | Apple, Inc. |
2002 | Arriflex Cameras | ARRI |
2002 | The Digital Solution to Language Translation, Dubbing and Subtitling | TM Systems |
2002 | Band Of Brothers Interactive Television Programming | HBO Interactive Ventures |
2001 | 2K Color Enhancement System | daVinci Systems, Inc. |
2001 | Clairmont Camera lenses | Clairmont Camera |
2001 | FireWire | Apple, Inc. |
2001 | Pogle Platinum with MegaDef | Pandora International |
2001 | Primo Lens Series | Panavision, Inc. |
2001 | VARI*LITE Virtuoso Console | Vari*Lite, Inc. |
2001 | WYSIWYG | Cast Lighting, Ltd. |
2000 | Clairmont Camera's MovieCam Superlight | |
2000 | Dorrough Loudness Meter | |
2000 | Panavision Lightweight Camera | |
1999 | Sony's HDCAM HDW-500 Digital HD Studio VTR | |
1999 | The Optex Aurasoft Soft Light | |
1998 | Digital Projection International’s POWER Displays | |
1998 | Texas Instruments’ Digital Micromirror Device | |
1998 | Tiffen Filters | |
1997 | AJ-LT75 DVCPRO Laptop Editor | |
1997 | Grand Alliance Digital TV Standard | |
1997 | J. L. Fisher Camera Dollies | |
1996 | Digicipher Digital Television System | |
1996 | Supercomputer Assembly | LaserPacific Media Corporation |
1996 | Powervu Digital Video Compression System | |
1996 | Profile Professional Disk Recorder | |
1995 | Barber Boom | |
1995 | MPEG Encoding Chip Set | |
1995 | Philips Ghost Cancellation | |
1995 | Tascam DA-88 Digital Multitrack Recorder | |
1994 | Kodak Keykode Edgeprint Film Numbering System | |
1994 | Vari-Lite VL5 Wash | |
1993 | Avid Media Composer. | |
1993 | Video Toaster | |
1992 | Invention and development of the post production sweetener | Charlie Douglass |
1992 | Accom D-Bridge 122 Video Encoder | |
1991 | D/ESAM Digital Mixer | Camera Platforms International, Inc. |
1991 | Vari-Lite Series 200 Lighting System | |
1990 | Klystrode UHF High Power Amplifier Tube and Transmitter | |
1990 | TBC Control System | |
1989 | Electronic Laboratory | Pacific Video Inc. |
1989 | Steadicam | |
1988 | Recordable Laser Videodisc System | Optical Disc Corporation |
1988 | DVR-1000 Component Digital VTR | |
1987 | D220 Dual Headed Video Disc Player fo | |
1986 | Design and implementation of electronic editing systems for film programs | CBS, Sony and Cinedco |
1986 | Nagra Recorder | |
1985 | Auricle Time Processor | |
1983 | Eastman high speed color film 5294/7294 color negative film | |
1982 | Contributions to the art and development of videotape editing (posthumous) | Hal Collins |
1982 | Dubner CBG-2 electronic character and background generator | |
1981 | Rank Cintel Mark III Flying Spot Telecine | |
1980 | Closed Captioning for the Deaf System | |
1979 | Automatic Scan Tracking System for helical video tape equipment | |
1978 | Ultimatte video-matting device | Society of Motion Picture and Television Engineers |
updated 9.3.24